V Wash filter

V Wash filters are specially designed washable, cleanable and re-useable as a pre-filter for ventilation systems to retain dry dust, grease and coolant mists entering before sensitive filters. Synthetic filter material is placed in metal frame supported by cage wire. For low pressure loss and high dust holding capacity, the synthetic filter material is placed in a zig-zag frame by being piled. Flat and replaceable material models are available for low-impact applications. V Wash filter is available in various Efficiency: ISO 16890 coarse or old filter class G3 (EU3) – G4 (EU4). Connect Now! | Contact Us

  • Washable Ploy Fiber Synthetic Media
  • Robust construction for reliable operation
  • High Filtration Performance For Coarse Particles And Oily Steam
  • High Dust Holding Capacity
  • Low-Pressure Drop
  • Silicon Free
  • Filter Class According To ISO 16890 (EN779 G3, G4)
  • Maximum Temperature: 70°C
  • Maximum Relative Humidity: 90%
  • Various Frame Size With Any Dimensions
  • Long Maintenance Intervals
  • Easy Installation
  • Lightweight
  • Can Be Installed Both Horizontally And Vertically
  • Available In 48,60 and 96mm Thickness
  • Filter Media Pleated With Mesh Support
  • Resistant To Micro-Organisms
  • Non Toxic
  • Primer filter for air conditioning systems and used as prefilter beofre fine filter
  • Operating Theatres
  • Hospitals And Air Conditioning Applications (HVAC)
  • Industrial Processes
  • Chemical
  • Power Generation
  • Microelectronics
  • Pharmaceutical
  • Food Industry
  • Optical, Microbiology, Medicine Etc
Specification
Type: Washable
Frame: Galvanized Steel / Aluminum, PVC
Grille: Galvanized metal on both sides.
Media: High density Synthetic.
Average yield % (Am): 92% <
Average efficiency % (Em): 40% Em 60%
Effincey: EN 779 -G3 and G4.
Fitler Class: ISO 16890 –COARSE 65%
Recommended Final Pressure Drop: 250 Pa.

Size Chart

Part No ISO 16890 Filter Class Size(mm) WxHxD Nominal Air flow (m3/h ) Media Area(m3/h ) Pressure Drop(Pa)
V4-28728748/A Coarse 65% G4 287x287x48 850 0.15 60
V4-40050048/A Coarse 65% G4 400x500x48 1950 0.34 60
V4-50050048/A Coarse 65% G4 500x500x48 2450 0.42 60
V4-50062548/A Coarse 65% G4 500X625X48 3000 0.53 60
V4-28759248/A Coarse 65% G4 287X592X48 1700 0.3 60
V4-49059248/A Coarse 65% G4 490X592X48 2820 0.49 60
V4-59259248/A Coarse 65% G4 592X592X48 3400 0.6 60
V4-28728798/A Coarse 65% G4 287X287X98 1000 0.2 70
V4-40050098/A Coarse 65% G4 400x500x98 2400 0.48 70
V4-50050098/A Coarse 65% G4 500x500x98 3000 0.6 70
V4-50062598/A Coarse 65% G4 500X625X98 3600 0.75 70
V4-28759298/A Coarse 65% G4 287X592X98 2100 0.4 70
V4-49059298/A Coarse 65% G4 490X592X98 3500 0.7 70
V4-59259298/A Coarse 65% G4 592X592X98 4250 0.85 70
V3-28728748/A Coarse 85% M5 287x287x48 850 0.15 45
V3-40050048/A Coarse 85% M5 400x500x48 1950 0.34 45
V3-50050048/A Coarse 85% M5 500x500x48 2450 0.42 45
V3-50062548/A Coarse 85% M5 500X625X48 3000 0.53 45
V3-28759248/A Coarse 85% M5 287X592X48 1700 0.3 45
V3-49059248/A Coarse 85% M5 490X592X48 2820 0.49 45
V3-59259248/A Coarse 85% M5 592X592X48 3400 0.6 45
V3-28728798/A Coarse 85% M5 287X287X98 1000 0.2 55
V3-40050098/A Coarse 85% M5 400x500x98 2400 0.48 55
V3-50050098/A Coarse 85% M5 500x500x98 3000 0.6 55
V3-50062598/A Coarse 85% M5 500X625X98 3600 0.75 55
V3-28759298/A Coarse 85% M5 287X592X98 2100 0.4 55
V3-49059298/A Coarse 85% M5 490X592X98 3500 0.7 55
V3-59259298/A Coarse 85% M5 592X592X98 4250 0.85 55
Scroll to Top