Pak Bag Filter – M6 Series

K Filter exhibits Pak bag M6 series pocket filters with special melt-blown polypropylene media and galvanized frame for a standard appearance and distinguished for low differential pressure and high dust retention. M6 series pocket filters assure high-efficiency support for filtration in hospital, pharmaceutical, power plants and automotive industries.

FEATURES

      • Melt Blown Polypropylene filter media
      • High Dust Retention
      • Low Differential Pressure
      • Self-supporting pocket
      • Lightweight
      • Long service life
      • Easy installation
      • Customized pocket

    APPLICATIONS

        • Automotive Paint Booths
        • Hospital Operating Room Plants
        • Pharmaceutical Production
        • Mall
        • Power Plants
        • Ventilation Systems

      CONSTRUCTION

      Operating Temperature80C
      Final Pressure Drop450PA
      ColorGreen
      MediaPolypropylene
      EN799 M6– FrameGalvanised

      SIZE CHART

      Part No ISO 16890 Filter Class Filter Class (EN779) Filter Model Filteration Area(m^2) Model No Frame Model Size(mm) WxHxD Nominal Air Flow Nominal air flow(M^1/h) Nominal Air Flow (m/h2) Nominal Air flow (m3/h ) Nominal Air Flow(m3/h)(Pa)(0.45m/s) Media Media Area(m2) Media Area(m3/h ) Pressure Drop(Pa) Initial Pressure Drop (Pa) Weight(kg) Velocity(m/s) Dimension No.of Pockets Filter Media Fiber Glass Number of cartridges Volume of cartridge(dm^3) Application
      PKM6287592250/P3 M6 287X592X250 1700 0.9 65 3
      PKM6287592250/P4 M6 287X592X250 1700 1.2 65 4
      PKM6287592250/P5 M6 287X592X250 1700 1.5 65 5
      PKM6287592380/P3 M6 287X592X380 1700 1.38 65 3
      PKM6287592380/P4 M6 287X592X380 1700 1.83 65 4
      PKM6287592380/P5 M6 287X592X380 1700 2.28 65 5
      PKM6287592460/P3 M6 287X592X460 1700 1.66 55 3
      PKM6287592460/P4 M6 287X592X460 1700 2.22 55 4
      PKM6287592460/P5 M6 287X592X460 1700 2.78 55 5
      PKM6287592500/P3 M6 287X592X500 1700 1.8 55 3
      PKM6287592500/P4 M6 287X592X500 1700 2.4 55 4
      PKM6287592500/P5 M6 287X592X500 1700 3 55 5
      PKM6287592535/P3 M6 287X592X535 1700 1.93 50 3
      PKM6287592535/P4 M6 287X592X535 1700 2.58 50 4
      PKM6287592535/P5 M6 287X592X535 1700 3.23 50 5
      PKM6287592600/P3 M6 287X592X600 1700 2.16 50 3
      PKM6287592600/P4 M6 287X592X600 1700 2.88 50 4
      PKM6287592600/P5 M6 287X592X600 1700 3.4 50 5
      PKM6490592250/P5 M6 490X592X250 2800 1.5 65 5
      PKM6490592250/P6 M6 490X592X250 2800 1.8 65 6
      PKM6490592250/P8 M6 490 X592X250 2800 2.4 65 8
      PKM6490592380/P5 M6 490X592X380 2800 2.28 65 5
      PKM6490592380/P6 M6 490X592X380 2800 2.74 65 6
      PKM6490592380/P8 M6 490X592X380 2800 3.66 65 8
      PKM6490592460/P5 M6 490X592X460 2800 2.76 55 5
      PKM6490592460/P6 M6 490X592X460 2800 3.32 55 6
      PKM6490592460/P8 M6 490X592X460 2800 4.43 55 8
      PKM6490592500/P5 M6 490X592X500 2800 3 55 5
      PKM6490592500/P6 M6 490X592X500 2800 3.6 55 6
      PKM6490592500/P8 M6 490X592X500 2800 4.8 55 8
      PKM6490592535/P5 M6 490X592X535 2800 3.21 50 5
      PKM6490592535/P6 M6 490X592X535 2800 3.86 50 6
      PKM6490592535/P8 M6 490X592X535 2800 5.15 50 8
      PKM6490592600/P5 M6 490X592X600 2800 3.6 50 5
      PKM6490592600/P6 M6 490X592X600 2800 4.32 50 6
      PKM6490592600/P8 M6 490X592X600 2800 5.76 50 8
      PKM6490592535/P8 M6 490X592X535 2800 5.15 50 8
      PKM6592592250/P6 M6 592X592X250 3400 1.8 60 6
      PKM6592592250/P8 M6 592X592X250 3400 2.4 60 8
      PKM6592592250/P10 M6 592X592X250 3400 3 60 10
      PKM6592592380/P6 M6 592X592X380 3400 2.74 60 6
      PKM6592592380/P8 M6 592X592X380 3400 3.66 60 8
      PKM6592592380/P10 M6 592X592X380 3400 4.58 60 10
      PKM6592592460/P6 M6 592X592X460 3400 3.32 50 6
      PKM6592592460/P8 M6 592X592X460 3400 4.43 50 8
      PKM6592592460/P10 M6 592X592X460 3400 5.54 50 10
      PKM6592592500/P6 M6 592X592X500 3400 3.6 50 6
      PKM6592592500/P8 M6 592X592X500 3400 4.48 50 8
      PKM6592592500/P10 M6 592X592X500 3400 6 50 10
      PKM6592592535/P6 M6 592X592X535 3400 3.86 45 6
      PKM6592592535/P8 M6 592X592X535 3400 5.15 45 8
      PKM6592592535/P10 M6 592X592X535 3400 6.44 45 10
      PKM6592592600/P6 M6 592X592X600 3400 4.32 45 6
      PKM6592592600/P8 M6 592X592X600 3400 5.76 45 8
      PKM6592592600/P10 M6 592X592X600 3400 7.2 45 10
      PKM6592592635/P6 M6 592X592X635 3400 4.58 45 6
      PKM6592592635/P8 M6 592X592X635 3400 6.11 45 8
      PKM6592592635/P10 M6 592X592X635 3400 7.64 45 10
      Scroll to Top