Odor Pleat Disposable Series Filter

K filter ODO pleat series MERV13 disposable pleated activated carbon filter is distinguished for effective removal of unpleasant odour and harmful gases useful in HVAC and standalone pressurization systems to prevent corrosion on components of expensive and sensitive equipment due to acid gases. High quality activated carbon is used for better absorption and pleated activated carbon filters are available in different length and diameter vary. Low energy consumption and environment friendly are the marking points fitting this product to be applied in industries like the hospital, nuclear power, sewage treatment, restaurant, ecology unit and airport.

FEATURES

APPLICATIONS

CONSTRUCTION

Sealant:Universal Glue
Max. Humidity:100%
Odor removal rate:>70%
Max. Operating Temperature :50 C
Filter Class:G4
Frame:Extruded aluminum /galvanized steel/Stainless steel
Filter Media:Impregnated activated Carbon Fiber

SIZE CHART

Part No ISO 16890 Filter Class Filter Class (EN779) Filter Model Filteration Area(m^2) Model No Frame Model Size(mm) WxHxD Nominal Air Flow Nominal air flow(M^1/h) Nominal Air Flow (m/h2) Nominal Air flow (m3/h ) Nominal Air Flow(m3/h)(Pa)(0.45m/s) Media Media Area(m2) Media Area(m3/h ) Pressure Drop(Pa) Initial Pressure Drop (Pa) Weight(kg) Velocity(m/s) Dimension No.of Pockets Filter Media Fiber Glass Number of cartridges Volume of cartridge(dm^3) Application
OPS59228721G4/G G4 592x287x21 350/40 0.28 0.57
OPS59249221G4/G G4 592x492x21 600/40 0.48 0.57
OPS59259221G4/G G4 592 X 592 X 21 750/40 0.58 0.59
OPS59228748G4/G G4 592 X 287 X 48 500/40 0.4 0.81
OPS59228748G4/G G4 592 X 287 X 48 850/40 0.67 0.81
OPS59259248G4/G G4 592 X 592 X 48 1000/40 0.81 0.79
OPS59228769G4/G G4 592 X 287 X 69 700/40 0.54 1.13
OPS59249269G4/G G4 592 X 492 X 69 1150/40 0.92 1.09
OPS59259269G4/G G4 592 X 592 X 69 1400/40 1.11 1.1
OPS59228780G4/G G4 592 X 287 X 80 800/40 0.63 1.29
OPS59249280G4/G G4 592 X 492 X 80 1350/40 1.06 1.28
OPS59259280G4/G G4 592 X 592 X 80 1600/40 1.28 1.26
OPS59228795G4/G G4 592 X 287 X 95 950/40 0.75 1.54
OPS59249295G4/G G4 592 X 592 X 95 1600/40 1.27 1.52
OPS59259295G4/G G4 592 X 592 X 95 1950/40 1.53 1.54
Scroll to Top