C Series Rigid Filter

The light weight C series rigid compact fine filters media is of composite Micro glass fiber with Hot melt based Glue (Ethylene-vinyl Acetate ) having PVC or Galvanized steel frame to reduce consequent carbon dioxide emission as low as possible and also to save energy consumption. This product is CFC (chlorofluorocarbons) free, Silicon free, Corrosion-free and recyclable useful for Clean Room, pharmaceutical, food industry, Metro station, Lab, Power Plant, Malls providing intelligent filtration solution for the requirements.

FEATURES

      • CFC (chlorofluorocarbons) free
      • Filter media 100% polypropylene, Antimicrobic, Oleophobic
      • Silicon free
      • Corrosion free
      • Able to Recycle
      • Low pressure drop
      • Low energy consumption
      • High dust holding capacity
      • Light weight
      • Easy installation

    APPLICATIONS

        • Clean Room
        • Air Port
        • Pharmaceutical
        • Food industry& Beverage
        • Metro Station
        • Lab
        • Power Plant
        • Malls
        • Commercial application

      CONSTRUCTION

      Temperature70c (max. continuous)
      EfficiencyAvailable as fine filter (EN779) M6, F7,F8 or (MERV11,MEV13,MERV14)
      GasketPolyurethane or EDPM
      Header frame25mm
      FramePVC or Galvanized steel
      SealantPolyurethane
      SeparatorsHot melt based Glue (Ethylene vinyl Acetate)
      MediaComposite Micro glass fiber

      SIZE CHART

      Part No ISO 16890 Filter Class Filter Class (EN779) Filter Model Filteration Area(m^2) Model No Frame Model Size(mm) WxHxD Nominal Air Flow Nominal air flow(M^1/h) Nominal Air Flow (m/h2) Nominal Air flow (m3/h ) Nominal Air Flow(m3/h)(Pa)(0.45m/s) Media Media Area(m2) Media Area(m3/h ) Pressure Drop(Pa) Initial Pressure Drop (Pa) Weight(kg) Velocity(m/s) Dimension No.of Pockets Filter Media Fiber Glass Number of cartridges Volume of cartridge(dm^3) Application
      CF7592592130AH F7 Rigid Medium C Series Aluminum 592×592x130
      CM6592592130AL M6 Fine C Series Aluminum 592×592x130
      CM6592592100A M6 10 592X592X100 3000 100
      CF7592592100A F7 10 592X592X100 3000 125
      CM6287592100A M6 5 287X591X100 1500 100
      CF7287592100A F7 5 287X592X100 1500 125
      CF8592592100A F8 10 592X592X100 3000 150
      CF8287592100A F8 5 287X592X100 1500 150
      CF9592592100A F9 10 592X592X100 3000 170
      CF9287592100A F9 5 287X592X100 1500 170
      CM6592592130AL M6 6.5 592X592X130 2250 75
      CM6287592130AL M6 3.3 287X592X130 1125 75
      CF7592592130AL F7 6.5 592X592X130 2250 100
      CF7287592130AL F7 3.3 287X592X130 1125 100
      CF8592592130AL F8 6.5 592X592X130 2250 130
      CF8287592130AL F8 3.3 287X592X130 1125 130
      CF9592592130AL F9 6.5 592X592X130 2250 170
      CF9287592130AL F9 3.3 287X592X130 1125 170
      CM6592592130AH M613 13 592X592X130 3000 90
      CM6287592130AH M6 6.5 287X592X130 1500 90
      CF7592592130AH F7 13 592X592X130 3000 110
      CF7287592130AH F7 6.5 287X592X130 1500 110
      CF8592592130AH F8 13 592X592X130 3000 140
      CF8287592130AH F8 6.5 287X592X130 1500 140
      CF9592592130AH F9 13 592X592X130 3000 160
      CF9287592130AH F9 6.5 287X592X130 1500 160
      CM6592592130PL M6 6.5 592X592X130 2250 75
      CM6287592130PL M6 3.3 287X592X130 1125 75
      CF7592592130PL F7 6.5 592X591X130 2250 100
      CF7287592130PL F7 3.3 287X592X130 1125 100
      CF8592592130PL F8 592X592X130 2250 130
      CF8287592130PL F8 3.3 287X592X130 1125 130
      CF9592592130PL F9 6.5 592X592X130 2250 170
      CF9287592130PL F9 3.3 287X592X130 1125 170
      CM6592592130PH M6 13 592X592X130 3000 90
      CM6287592130PH M6 6.5 287X592X130 1500 90
      CF7592592130PH F7 13 592X592X130 3000 110
      CF7287592130PH F7 6.5 287X592X130 1500 110
      CF8592592130PH F8 13 592X592X130 3000 140
      CF8287592130PH F8 6.5 287X592X130 1500 140
      CF9592592130PH F9 13 592X592X130 3000 160
      CF9287592130PH F9 6.5 287X592X130 1500 160
      CM6592592100P M6 10 592X592X100 3000 100
      CM6287592100P M6 5 287X592X100 1500 100
      CF7592592100P F7 10 592X591X100 3000 125
      CF7287592100P F7 5 287X592X100 1500 125
      CF8592592100P F8 10 592X592X100 3000 150
      CF8287592100P F8 5 287X592X100 1500 150
      CF9592592100P F9 10 592X592X100 3000 170
      CF9287592100P F9 5 287X592X100 1500 170
      CM6592592149PH M6 13 592X592X149 3000 90
      CM6287592149PH M6 6.5 287X592X149 1500 90
      CF7592592149PH F7 13 592X592X149 3000 110
      CF7287592149PH F7 6.5 287X592X149 1500 110
      CF8592592149PH F8 13 592X592X149 3000 140
      CF8287592149PH F8 6.5 287X592X149 1500 140
      CF9592592149PH F9 13 592X592X149 3000 160
      CF9287592149PH F9 6.5 287X592X149 1500 160
      Scroll to Top